The object has been viewed 293 times during the last 24 hours.
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 96.7 | - | 19.8 | 116.5 | Sold |
2 | 3 | 1 | 59.7 | - | 18.6 | 78.3 | 149 900 |
3 | 3 | 1 | 57.2 | - | 14.3 | 71.5 | 145 900 |
4 | 3 | 1 | 66.9 | - | 16.2 | 83.1 | Booked |
5 | 3 | 1 | 62.4 | - | 16.2 | 78.6 | Booked |
6 | 4 | 2 | 81.4 | 10.6 | - | 92 | 168 900 |
7 | 3 | 2 | 59.7 | 10.5 | - | 70.2 | Booked |
8 | 2 | 2 | 43.7 | 6.6 | - | 50.3 | Sold |
9 | 4 | 2 | 86 | 9.1 | - | 95.1 | Sold |
10 | 3 | 2 | 62.4 | 9.1 | - | 71.5 | Sold |
11 | 2 | 2 | 45.1 | 6.6 | - | 51.7 | Booked |
12 | 2 | 2 | 42 | 6.7 | - | 48.7 | Booked |
13 | 4 | 3 | 81.4 | 10.6 | - | 92 | Booked |
14 | 3 | 3 | 59.7 | 10.5 | - | 70.2 | Sold |
15 | 2 | 3 | 43.7 | 6.6 | - | 50.3 | Booked |
16 | 4 | 3 | 86 | 9.1 | - | 95.1 | 169 900 |
17 | 3 | 3 | 62.4 | 9.1 | - | 71.5 | Sold |
18 | 2 | 3 | 45.1 | 6.6 | - | 51.7 | Booked |
19 | 2 | 3 | 42 | 6.7 | - | 48.7 | Booked |
1900 EUR
3900 €
2700 €