The object has been viewed 130 times during the last 24 hours.
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 96.8 | - | 32 | 128.8 | Sold |
2 | 3 | 1 | 59.3 | - | 17.1 | 76.4 | 149900 |
3 | 3 | 1 | 56.9 | - | 13.3 | 70.2 | 135900 |
4 | 3 | 1 | 67 | - | 17.1 | 84.1 | Booked |
5 | 3 | 1 | 62.2 | - | 12.1 | 74.3 | Sold |
6 | 4 | 2 | 81.4 | 9.1 | - | 90.5 | Booked |
7 | 3 | 2 | 59.3 | 12.3 | - | 71.6 | Sold |
8 | 2 | 2 | 43.6 | - | - | 43.6 | 104900 |
9 | 4 | 2 | 86 | 12.3 | - | 98.3 | Booked |
10 | 3 | 2 | 62.2 | 8.8 | - | 71 | Sold |
11 | 2 | 2 | 45.1 | 8.9 | - | 54 | Sold |
12 | 2 | 2 | 42 | 8.9 | - | 50.9 | Sold |
13 | 4 | 3 | 81.4 | 9.1 | - | 90.5 | Sold |
14 | 3 | 3 | 59.3 | 12.3 | - | 71.6 | Sold |
15 | 2 | 3 | 43.6 | - | - | 43.6 | 111900 |
16 | 4 | 3 | 86 | 12.3 | - | 98.3 | Sold |
17 | 3 | 3 | 62.2 | 8.8 | - | 71 | Booked |
18 | 2 | 3 | 45.1 | 8.9 | - | 54 | Sold |
19 | 2 | 3 | 42 | 8.9 | - | 50.9 | Sold |
1900 €
3900 €
2700 €