The object has been viewed 143 times during the last 24 hours.
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 96.7 | - | 19.8 | 116.5 | Sold |
2 | 3 | 1 | 59.7 | - | 18.6 | 78.3 | Sold |
3 | 3 | 1 | 57.2 | - | 14.3 | 71.5 | Booked |
4 | 3 | 1 | 66.9 | - | 16.2 | 83.1 | Sold |
5 | 3 | 1 | 62.4 | - | 16.2 | 78.6 | Sold |
6 | 4 | 2 | 81.4 | 10.6 | - | 92 | Booked |
7 | 3 | 2 | 59.7 | 10.5 | - | 70.2 | Sold |
8 | 2 | 2 | 43.7 | 6.6 | - | 50.3 | Sold |
9 | 4 | 2 | 86 | 9.1 | - | 95.1 | Sold |
10 | 3 | 2 | 62.4 | 9.1 | - | 71.5 | Booked |
11 | 2 | 2 | 45.1 | 6.6 | - | 51.7 | Booked |
12 | 2 | 2 | 42 | 6.7 | - | 48.7 | Sold |
13 | 4 | 3 | 81.4 | 10.6 | - | 92 | Sold |
14 | 3 | 3 | 59.7 | 10.5 | - | 70.2 | Sold |
15 | 2 | 3 | 43.7 | 6.6 | - | 50.3 | Sold |
16 | 4 | 3 | 86 | 9.1 | - | 95.1 | 179 900 |
17 | 3 | 3 | 62.4 | 9.1 | - | 71.5 | Booked |
18 | 4 | 3 | 86.6 | 6.6 + 6.7 | - | 99.9 | Sold |
1900 €
2900 €
2700 €