The object has been viewed 302 times during the last 24 hours.
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 102.6 | - | 28.4 | 131 | Sold |
2 | 4 | 1 | 83.1 | - | 27.3 | 110.4 | Sold |
3 | 2 | 1 | 43.4 | - | 18.6 | 62 | Sold |
4 | 4 | 1 | 83.7 | - | 16.4 | 100.1 | Sold |
5 | 3 | 1 | 60.3 | - | 16.7 | 77 | Sold |
6 | 3 | 1 | 59.9 | - | 22.6 | 82.5 | 139 900 |
7 | 4 | 1 | 82.3 | - | 25.7 | 108 | 164 900 |
8 | 2 | 1 | 47.2 | - | 13.6 | 60.8 | Sold |
9 | 4 | 2 | 81.4 | 9.6 | - | 91 | Sold |
10 | 5 | 2 | 93.5 | 11.7 | - | 105.2 | Sold |
11 | 1 | 2 | 33.5 | PR | - | 33.5 | Sold |
12 | 4 | 2 | 83.7 | 8.6 | - | 92.3 | Sold |
13 | 3 | 2 | 60.3 | 8.8 | - | 69.1 | Sold |
14 | 3 | 2 | 59.9 | 9.8 | - | 69.7 | Booked |
15 | 4 | 2 | 82.3 | 10.5 | - | 92.8 | Booked |
16 | 2 | 2 | 47.2 | 4.1 | - | 51.3 | Sold |
17 | 3 | 2 | 61.9 | 8.8 | - | 70.7 | Booked |
18 | 4 | 2 | 85.1 | 5.2 | - | 90.3 | Sold |
19 | 4 | 3 | 81.4 | 9.6 | - | 91 | Booked |
20 | 5 | 3 | 93.5 | 11.7 | - | 105.2 | Sold |
21 | 1 | 3 | 33.5 | PR | - | 33.5 | 82 900 |
22 | 4 | 3 | 83.7 | 8.6 | - | 92.3 | Sold |
23 | 3 | 3 | 60.3 | 8.8 | - | 69.1 | Sold |
24 | 3 | 3 | 59.9 | 9.8 | - | 69.7 | Sold |
25 | 4 | 3 | 82.3 | 10.5 | - | 92.8 | Sold |
26 | 2 | 3 | 47.2 | 4.1 | - | 51.3 | Sold |
27 | 3 | 3 | 61.9 | 8.8 | - | 70.7 | Sold |
28 | 4 | 3 | 85.1 | 5.2 | - | 90.3 | Sold |
1900 €
2900 €
2700 €