View our other projects
Possibility to book online in close-up view
The object has been viewed 20 times during the last 24 hours.
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 103 | - | 28.4 | 131.4 | Sold |
2 | 4 | 1 | 83.2 | - | 27.3 | 110.5 | Sold |
3 | 2 | 1 | 43 | - | 18.6 | 61.6 | Sold |
4 | 4 | 1 | 83.7 | - | 16.4 | 100.1 | |
5 | 3 | 1 | 60.3 | - | 16.7 | 77 | Sold |
6 | 3 | 1 | 59.9 | - | 22.6 | 82.5 | Sold |
7 | 4 | 1 | 82.3 | - | 25.7 | 108 | Sold |
8 | 2 | 1 | 47.2 | - | 13.6 | 60.8 | Sold |
9 | 1 | 2 | 33.7 | 5.2 | - | 38.9 | Sold |
10 | 3 | 2 | 64.9 | 9.6 | - | 74.5 | Sold |
11 | 5 | 2 | 95.9 | 11.7 | - | 107.6 | Sold |
12 | 2 | 2 | 43 | - | - | 43 | Sold |
13 | 4 | 2 | 83.8 | 8.6 | - | 92.3 | |
14 | 3 | 2 | 60.3 | 8.8 | - | 69.1 | |
15 | 3 | 2 | 59.9 | 9.9 | - | 69.8 | Sold |
16 | 4 | 2 | 82.3 | 10.5 | - | 92.8 | Sold |
17 | 2 | 2 | 47.2 | 4.1 | - | 51.3 | Sold |
18 | 3 | 2 | 61.9 | 8.8 | - | 70.7 | Sold |
19 | 3 | 2 | 57.2 | 9.8 | - | 67.1 | Sold |
20 | 4 | 3 | 81.4 | 9.6 | - | 91 | Sold |
21 | 5 | 3 | 93.6 | 11.7 | - | 105.3 | Sold |
22 | 1 | 3 | 33.1 | - | - | 33.1 | Sold |
23 | 4 | 3 | 83.8 | 8.6 | - | 92.4 | Sold |
24 | 3 | 3 | 60.3 | 8.8 | - | 69.1 | Sold |
25 | 3 | 3 | 59.9 | 9.9 | - | 69.8 | Sold |
26 | 4 | 3 | 82.3 | 10.5 | - | 92.8 | Sold |
27 | 2 | 3 | 47.2 | 4.1 | - | 51.3 | Sold |
28 | 3 | 3 | 61.9 | 8.8 | - | 70.7 | Sold |
29 | 4 | 3 | 85 | 5.2 | - | 90.2 | Sold |
*The cost of the parking space(s) and storage room assigned to the apartment will be added to the price of the apartment.