The object has been viewed 119 times during the last 24 hours.
Apartment | Rooms | Floor | Interior floor area | Balcony | Terrace | Gross area | Price |
---|---|---|---|---|---|---|---|
1 | 5 | 1 | 96.8 | - | 32.8 | 129.6 | Sold |
2 | 3 | 1 | 59.2 | - | 17.6 | 76.8 | Sold |
3 | 3 | 1 | 57 | - | 13.3 | 70.3 | Sold |
4 | 3 | 1 | 66.8 | - | 17.6 | 84.4 | Sold |
5 | 4 | 2 | 81.3 | 9.1 | - | 90.4 | Sold |
6 | 3 | 2 | 59.2 | 12.8 | - | 72 | Sold |
7 | 2 | 2 | 43.4 | - | - | 43.4 | 101 900 |
8 | 4 | 2 | 85.3 | 12.7 | - | 98 | Sold |
9 | 3 | 2 | 62.1 | 9.2 | - | 71.3 | Sold |
10 | 2 | 2 | 45 | 8.9 | - | 53.9 | Sold |
11 | 2 | 2 | 42 | 8.9 | - | 50.9 | Sold |
12 | 4 | 3 | 81.3 | 9.1 | - | 90.4 | Sold |
13 | 3 | 3 | 59.2 | 12.2 | - | 71.4 | Sold |
14 | 2 | 3 | 43.4 | - | - | 43.4 | Sold |
15 | 4 | 3 | 85.3 | 12.3 | - | 97.6 | Sold |
16 | 3 | 3 | 62.1 | 8.8 | - | 70.9 | Sold |
17 | 2 | 3 | 45 | 8.9 | - | 53.9 | Sold |
18 | 2 | 3 | 42 | 8.9 | - | 50.9 | Sold |
1900 €
2900 €
2700 €